- Samsung
Used Samsung BuyBack Pricelist
MODEL | USED PHONE TRADE IN PRICE | Housing Scratches / Dent / Paint Peel |
Screen Scratches | Without Original Full Box (Maximum Deduction) |
||
Light | Minor | Heavy | Light | |||
Samsung Galaxy Fold | $210 | $30 | $40 | $50 | $30 | $20 |
Samsung Z Galaxy Fold 2 | $290 | $30 | $40 | $50 | $40 | $30 |
Samsung Z Galaxy Fold 3 256GB | $400 | $40 | $50 | $70 | $50 | $40 |
Samsung Galaxy Z Fold 3 512GB | $440 | $40 | $50 | $70 | $50 | $40 |
Samsung Z Galaxy Fold 4 256GB | $530 | $60 | $80 | $100 | $50 | $50 |
Samsung Galaxy Z Fold 4 512GB | $560 | $60 | $80 | $100 | $50 | $50 |
Samsung Galaxy Z Fold 4 1TB | $640 | $60 | $80 | $100 | $50 | $50 |
Samsung Z Galaxy Fold 5 256GB | $750 | $80 | $100 | $120 | $80 | $80 |
Samsung Galaxy Z Fold 5 512GB | $790 | $80 | $100 | $120 | $80 | $80 |
Samsung Galaxy Z Fold 5 1TB | $890 | $80 | $100 | $120 | $80 | $80 |
Samsung Galaxy Z Fold 6 256GB | $1360 | $80 | $100 | $120 | $80 | $80 |
Samsung Galaxy Z Fold 6 512GB | $1510 | $80 | $100 | $120 | $80 | $80 |
Samsung Galaxy Z Fold 6 1TB | $1610 | $80 | $100 | $120 | $80 | $80 |
Samsung Galaxy Z Flip 4G | $160 | $20 | $30 | $40 | $30 | $20 |
Samsung Galaxy Z Flip 5G | $190 | $20 | $30 | $40 | $30 | $20 |
Samsung Galaxy Z Flip 3 128GB | $250 | $30 | $40 | $50 | $40 | $30 |
Samsung Galaxy Z Flip 3 256GB | $280 | $30 | $40 | $50 | $40 | $30 |
Samsung Galaxy Z Flip 4 128GB | $310 | $40 | $50 | $70 | $50 | $40 |
Samsung Galaxy Z Flip 4 256GB | $350 | $40 | $50 | $70 | $50 | $40 |
Samsung Galaxy Z Flip 4 512GB | $400 | $40 | $50 | $70 | $50 | $40 |
Samsung Galaxy Z Flip 5 256GB | $490 | $60 | $80 | $100 | $50 | $50 |
Samsung Galaxy Z Flip 5 512GB | $550 | $60 | $80 | $100 | $50 | $50 |
Samsung Galaxy Z Flip 6 256GB | $780 | $60 | $80 | $100 | $50 | $50 |
Samsung Galaxy Z Flip 6 512GB | $860 | $60 | $80 | $100 | $50 | $50 |
Samsung S24 256GB | $690 | $40 | $60 | $80 | $50 | $50 |
Samsung S24 512GB | $790 | $40 | $60 | $80 | $50 | $50 |
Samsung S24 Plus 256GB | $870 | $40 | $60 | $80 | $50 | $50 |
Samsung S24 Plus 512GB | $1000 | $40 | $60 | $80 | $50 | $50 |
Samsung S24 Ultra 256GB | $960 | $40 | $60 | $80 | $60 | $60 |
Samsung S24 Ultra 512GB | $1110 | $40 | $60 | $80 | $60 | $60 |
Samsung S24 Ultra 1TB | $1310 | $40 | $60 | $80 | $60 | $60 |
Samsung S23 FE 128GB | $370 | $30 | $40 | $60 | $40 | $40 |
Samsung S23 FE 256GB | $410 | $30 | $40 | $60 | $40 | $40 |
Samsung S23 128GB | $480 | $30 | $40 | $60 | $40 | $50 |
Samsung S23 256GB | $520 | $30 | $40 | $60 | $40 | $50 |
Samsung S23 Plus 256GB | $570 | $40 | $60 | $80 | $50 | $50 |
Samsung S23 Plus 512GB | $620 | $40 | $60 | $80 | $50 | $50 |
Samsung S23 Ultra 256GB | $660 | $40 | $60 | $80 | $50 | $50 |
Samsung S23 Ultra 512GB | $760 | $40 | $60 | $80 | $50 | $50 |
Samsung S23 Ultra 1TB | $860 | $40 | $60 | $80 | $50 | $50 |
Samsung S22 128GB | $310 | $30 | $40 | $60 | $40 | $40 |
Samsung S22 256GB | $350 | $30 | $40 | $60 | $40 | $40 |
Samsung S22 Plus 128GB | $340 | $30 | $40 | $60 | $40 | $40 |
Samsung S22 Plus 256GB | $370 | $30 | $40 | $60 | $40 | $40 |
Samsung S22 Ultra 128GB | $430 | $30 | $40 | $60 | $40 | $50 |
Samsung S22 Ultra 256GB | $460 | $30 | $40 | $60 | $40 | $50 |
Samsung S22 Ultra 512GB | $540 | $30 | $40 | $60 | $40 | $50 |
Samsung S21 128GB | $230 | $30 | $40 | $50 | $30 | $30 |
Samsung S21 256GB | $250 | $30 | $40 | $50 | $30 | $30 |
Samsung S21 Plus 128GB | $260 | $30 | $40 | $50 | $30 | $30 |
Samsung S21 Plus 256GB | $270 | $30 | $40 | $50 | $30 | $30 |
Samsung S21 Ultra 256GB | $310 | $30 | $40 | $50 | $40 | $40 |
Samsung S21 Ultra 512GB | $370 | $30 | $40 | $50 | $40 | $40 |
Samsung S21 FE 128GB | $230 | $30 | $40 | $50 | $30 | $30 |
Samsung S21 FE 256GB | $250 | $30 | $40 | $50 | $30 | $30 |
Samsung S20 FE 128GB | $160 | $30 | $40 | $50 | $30 | $30 |
Samsung S20 FE 256GB | $190 | $30 | $40 | $50 | $30 | $30 |
Samsung S20 | $140 | $20 | $20 | $30 | $20 | $20 |
Samsung S20 Plus | $160 | $20 | $20 | $30 | $20 | $20 |
Samsung S20 Ultra | $200 | $20 | $20 | $30 | $20 | $20 |
Samsung S10E | $120 | $20 | $20 | $30 | $20 | $20 |
Samsung S10 Lite | $140 | $20 | $20 | $30 | $20 | $20 |
Samsung S10 | $130 | $20 | $20 | $30 | $20 | $20 |
Samsung S10 Plus 128GB | $140 | $20 | $20 | $30 | $20 | $20 |
Samsung S10 Plus 512GB | $200 | $20 | $20 | $30 | $20 | $20 |
Samsung S9 | $90 | $20 | $20 | $20 | $20 | $20 |
Samsung S9 Plus 64GB | $100 | $20 | $20 | $20 | $20 | $20 |
Samsung S9 Plus 128GB | $110 | $20 | $20 | $20 | $20 | $20 |
Samsung S9 Plus 256GB | $120 | $20 | $20 | $20 | $20 | $20 |
Samsung S8 | $80 | $20 | $20 | $20 | $20 | $20 |
Samsung S8 Plus | $100 | $20 | $20 | $20 | $20 | $20 |
Samsung S7 | $50 | $20 | $20 | $20 | $20 | $20 |
Samsung S7 Edge | $70 | $20 | $20 | $20 | $20 | $20 |
Samsung A13 4G | $60 | $20 | $20 | $20 | $20 | $10 |
Samsung A14 128GB 4G | $70 | $20 | $20 | $20 | $20 | $10 |
Samsung A14 128GB 5G | $90 | $20 | $20 | $20 | $20 | $10 |
Samsung A15 5G | $100 | $20 | $20 | $20 | $20 | $10 |
Samsung A22 | $120 | $20 | $20 | $20 | $20 | $10 |
Samsung A23 | $100 | $20 | $20 | $20 | $20 | $20 |
Samsung A25 6/128GB 5G | $120 | $20 | $20 | $20 | $20 | $20 |
Samsung A31 | $80 | - | - | - | - | - |
Samsung A32 4/128GB | $80 | $20 | $20 | $20 | $20 | $10 |
Samsung A32 8/128GB | $100 | $20 | $20 | $20 | $20 | $10 |
Samsung A33 8/128GB | $160 | $20 | $20 | $20 | $20 | $20 |
Samsung A34 8/128GB | $160 | $20 | $20 | $20 | $20 | $20 |
Samsung A35 8/128GB | $200 | $20 | $20 | $20 | $20 | $20 |
Samsung A42 | $100 | $20 | $20 | $20 | $20 | $20 |
Samsung A50 | $80 | $20 | $20 | $20 | $20 | $10 |
Samsung A51 | $100 | $20 | $20 | $20 | $20 | $20 |
Samsung A52 128GB | $110 | $20 | $20 | $20 | $20 | $20 |
Samsung A52 256GB | $150 | $20 | $20 | $20 | $20 | $20 |
Samsung A52s 128GB | $140 | $20 | $30 | $40 | $30 | $30 |
Samsung A52s 256GB | $180 | $20 | $30 | $40 | $30 | $30 |
Samsung A53 8/128GB | $160 | $20 | $30 | $40 | $30 | $30 |
Samsung A53 8/256GB | $200 | $20 | $30 | $40 | $30 | $30 |
Samsung A54 8/128GB | $200 | $20 | $30 | $40 | $30 | $30 |
Samsung A54 8/256GB | $240 | $20 | $30 | $40 | $30 | $30 |
Samsung A55 8/128GB | $270 | $30 | $30 | $40 | $30 | $30 |
Samsung A55 8/256GB | $310 | $30 | $30 | $40 | $30 | $30 |
Samsung A70 | $100 | $20 | $20 | $20 | $20 | $20 |
Samsung A73 8/128GB | $230 | $20 | $30 | $40 | $30 | $30 |
Samsung A73 8/256GB | $260 | $20 | $30 | $40 | $30 | $30 |
Samsung A80 | $120 | $20 | $20 | $20 | $20 | $20 |
Samsung Note 20 4G | $200 | $20 | $30 | $40 | $30 | $30 |
Samsung Note 20 5G | $250 | $20 | $30 | $40 | $30 | $30 |
Samsung Note 20 Ultra | $310 | $30 | $40 | $50 | $30 | $40 |
Samsung Note 10 | $170 | $30 | $30 | $40 | $20 | $30 |
Samsung Note 10 Plus 256GB | $220 | $30 | $30 | $40 | $20 | $30 |
Samsung Note 10 Plus 512GB | $250 | $30 | $30 | $40 | $20 | $30 |
Samsung Note 9 128GB | $120 | $20 | $20 | $20 | $20 | $20 |
Samsung Note 9 512GB | $140 | $20 | $20 | $20 | $20 | $20 |
Samsung Note 8 | $100 | $20 | $20 | $20 | $20 | $20 |
With our Buy Back Team Constantly Updating our Buy Back price online daily , be Confident and sure to choose litemobile to maximise your profit when selling your brand new or pre-owned mobile phone / Tablets / Smart watch !
With our Delicated Team on the go islandwide , you can opt to deal easily via Doorstep Pick up or Store Drop off that definitely revolved your whole Phone selling experiences , nothing like the past !
Unlike Traditional Phone Shops in Singapore , Litemobile DO NOT do any deductions even without Purchase or Trade-In , definitely your most trusted and reliable Choice in Singapore !
We Welcome all telco Recontract / Megastores / Online Stores / Lucky draw / Gift from friends Sets as long devices is Screened cleared via Police second hand Lost & Stolen Property Portal
Feel Free to WhatsApp our Buy Back team to secure and lock in the prices for you and arrange for either same day doorstep pick up or store drop off conveniently
Boon Lay Buy & Sell Outlet
Blk 221 Boon Lay Place, #01-168 Shopping Centre, Singapore 640221
π Terms and conditions (BUY BACK)
(For Brand New Phone)
β
We Suggest to WhatsApp us +65 8818 6844Β to lock in the price SAME DAY before heading down selling your devices . We will send you a confirmation text Upon price locked in .
(Same Day Doorstep Pick up Available too @ $20Β , Payment will be made on the spot via Paynow)
β No Price Deduction Even if you are selling your device without Trade in purchase .
β For Bulks Sales of more than 3 units , Pls WhatsApp Our Hotline for quotes before heading down . WhatsApp +65 8818 6844
β In order to smoothen the Selling Process and creating a better experiences for you , we advice to Pre-inform us of any special points to take note such as – Devices is a exchanged set , Devices does not comes with official Receipts , Devices is Activated / Devices packaging is damaged etc .
β For Brand New Devices Buy Back , We Require the device to be NOT used / Charged / Tested before . Original Stickers Packaging MUST be intact and NOT tempered before. We Reserved the right to Reject any sets that we Deem as Non-Brand New Conditions Alike
β As Per Requirement by the Singapore Police Force , Seller will Require to Present us your NRIC / Work Permit / Passport / IDs upon Transaction . We DO NOT buy any stolen / Lose / Telco Report Lose Devices .
β Lite Mobile reserve the rights to reject any offers at our sole discretion After Assessment
π Terms and conditions (BUY BACK)
(For Pre-Owned Used Phone)
β
We Suggest to WhatsApp us +65 8818 6844 to lock in the price SAME DAY before heading down selling your devices . We will send you a confirmation text Upon price locked in .
(Same Day Doorstep Pick up Available too @ $20Β , Payment will be made on the spot via Paynow)
β No Price Deduction Even if you are selling your device without Trade in purchase .
β For Bulks Sales of more than 3 units , Pls WhatsApp Our Hotline for quotes before heading down . WhatsApp +65 8818 6844.
β In order to smoothen the Selling Process and creating a better experiences for you , we advice to Pre-inform us of any special points to take note such as – Devices is a exchanged set , Devices comes with scratch / Dent , With Missing Original Accessories , Does Not Comes with Original IMEI Tally Boxes , Repaired Before etc .
β For Used Pre-Owned Devices Buy Back , We Require the device to be NOT in any form of Account Lock .
β Highest Buy Back Price We quoted is inclusive of All original accessories such as Box / Charging Set / Earpiece etc . For Devices with Missing or NO Original Accessories can still be taken in with a small Price deductions .
β Final Buy-Back Price is subjected to visual and functional check by our Sales Team at our stores , we highly Recommend to provide us with the most accurate information before dropping by to obtain the most accurate quotes base on your Phone conditions . (Typically Devices with scratches / Dents / Incomplete Original Accessories will subject to a small deductions from the Highest Buy Back Price we Offered)
β As Per Requirement by the Singapore Police Force , Seller will Require to Present us your NRIC / Work Permit / Passport / IDs upon Transaction . We DO NOT buy any stolen / Lose / Telco Report Lose Devices .
β Lite Mobile reserve the rights to reject any offers at our sole discretion After Assessment .
π How do we Deal ?
β You can WhatsApp us to get Same Day Price Quote for your New / Pre-Owned Devices !
WhatsApp : +65 8818 6844
You can provide us below details for more accurate and speedy price quote π
βοΈ For Brand New Set
- Model , Colour , GB of the Device
- Is the Device original sealed ? Unsealed ?
- Is the Device Activated ?
(If Activated , Pls provide the Activation Date) - Does it comes with any Original Purchase Receipt ?
βοΈ For Pre-Owned Used Set
- Model , colour , GB of the device
- Any scratch or dent ?
(If have , best to provide us a detail photo of it for a more Smooth and more accurate quotes) - Does it comes with full box , original accessories set ?
- Is it a Local / Export Unit ?
- Battery Health % ?
(For Apple Devices) - Had the device been repaired before ?
- Does the Device have any functional issues ?
β After obtaining quotes , you can opt between a $20 Doorstep pick up services OR to drop by any of our 6 Retail locations to drop off your device for Cash / Paynow Instantly , Fast and Easy !
- Blk 135 Jurong Gateway Road
- Boonlay Blk 176
- Boonlay Blk 221
- Bishan Blk 282
- Boonkeng Blk 25
- Simei Blk 248
- Islandwide Doorstep Pick up @ $20 fee
β If you Opt for Store Drop off , you will Receive our confirmation texts with the device description details , price quote and who to look for in the store . Simply Flash and Present the text to our friendly staff in the store to Complete the Selling Process !
β For Doorstep Pick up – Our hotline will provide you a estimated time range for our Specialist to drop by . As much as possible , we try to match customer preferences timing if the Pick up route for the day allows us to!
- Our Buy Back Specialist will drop you a call beforehand when proceeding over .
- Once arrived , free feel to choose to meet our specialist anywhere under your Blk , mrt station , or even your house!
β What happens if I decided not to sell the device anymore after I drop off / after the Specialist Arrived at my location ?
- If you drop off the stores , NO obligations . Should you have second thought and canβt bear to part with you device , No worries ! No charges will be involved even if the price is locked for you already on that day.
- In event if you have a second thought after our specialist Arrived at your location , you will only need to pay the small $20 transport fee , no obligations to sell the devices if you donβt wish to.
If appointment is cancelled by customers before our Specialist move to your location , absolutely no charges!