Used Device Pricelist | Mobile Phone Repair & Mobile Phone Shop Singapore | Litemobile Singapore

Used Device Pricelist

USED DEVICES PRICE LIST (UPDATED 13.1.2023)

UPDATED AS OF 13.1.2023
(Enquire for stock availability)
(WhatsApp – 91057653 / 90014651)

IPhone 5C (32GB) – $88 (Export)
IPhone 6 (32GB) – $98 (Export)
IPhone 6S (16GB) – $108 (Export)
IPhone 7 (32GB) – $158 (Export)
IPhone 7 (128GB) – $188 (Export)
IPhone 7 (128GB) – $198 (Export)
IPhone 7+ (32GB) – $188
IPhone 7+ (128GB) – $218
IPhone 7+ (256GB) – $248
IPhone 8 (64GB) – $208 (Export)
IPhone 8 (128GB) – $228 (Export)
IPhone 8 (256GB) – $248 (Export)
IPhone 8+ (64GB) – $248 (Export)
IPhone X (256GB) – $308
IPhone X (256GB) – $358
IPhone XR (64GB) – $308
IPhone XR (128GB) – $348
IPhone XR (256GB) – $388
IPhone XS (64GB) – $348
IPhone XS (256GB) – $398
IPhone XS Max (64GB) – $418
IPhone XS Max (256GB) – $468
IPhone XS Max (512GB) – $508
IPhone SE 2020 (64GB) – $278 (Export)
IPhone SE 2020 (128GB) – $298 (Export)
IPhone SE 2020 (256GB) – $328 (Export)
IPhone SE3 2022 (128GB) – $518
IPhone 11 (64GB) – $438
IPhone 11 (128GB) – $478
IPhone 11 (256GB) – $528
IPhone 11 Pro (64GB) – $548
IPhone 11 Pro (256GB) – $618
IPhone 11 Pro (512GB) – $678
IPhone 11 Pro Max (64GB) – $608
IPhone 11 Pro Max (256GB) – $708
IPhone 11 Pro Max (512GB) – $768
IPhone 12 (64GB) – $568
IPhone 12 (128GB) – $618
IPhone 12 (256GB) – $668
IPhone 12 Mini (64GB) – $468
IPhone 12 Mini (128GB) – $548
IPhone 12 Mini (256GB) – $588
IPhone 12 Pro (128GB) – $728
IPhone 12 Pro (256GB) – $828
IPhone 12 Pro (512GB) – $898
IPhone 12 Pro Max (128GB) – $838
IPhone 12 Pro Max (256GB) – $898
IPhone 12 Pro Max (512GB) – $948
IPhone 13 (128GB) – $848
IPhone 13 (256GB) – $948
IPhone 13 Mini (128GB) – $678
IPhone 13 Pro (128GB) – $1058
IPhone 13 Pro (256GB) – $1158
IPhone 13 Pro (512GB) – $1238
IPhone 13 Pro Max (128GB) – $1168
IPhone 13 Pro Max (256GB) – $1258
IPhone 13 Pro Max (512GB) – $1398
IPhone 14 Pro (128GB) – $1488
IPhone 14 Pro (256GB) – $1648
IPhone 14 Pro Max (128GB) – $1628
IPhone 14 Pro Max (256GB) – $1728
IPhone 14+ Plus (256GB) – $1268

IPad Air 2 (64GB) Cellular – $258
IPad Air 5 (64GB) Wifi – $648
IPad Air 5 (256GB) Cellular – $948
IPad Mini 2 (32GB) Cellular – $168
IPad Mini 3 (16GB) Cellular – $198
IPad Mini 4 (16GB) Cellular – $238
IPad Mini 4 (128GB) Cellular – $308
IPad Mini 4 (32GB) Wifi – $218
IPad Mini 4 (64GB) Wifi – $248
IPad Mini 5 (64GB) Wifi – $348
IPad Mini 6 (64GB) Wifi – $578
IPad 5th Gen (32GB) Cellular – $288
IPad 7th Gen (128GB) Wifi – $298
IPad 8th Gen (32GB) Wifi – $348
IPad 8th Gen (128GB) Wifi – $388
IPad 9th Gen (64GB) Cell – $518
IPad 10 10th Gen (64GB) Wifi – $478 Dent
IPad Pro 9.7 (32GB) Cell – $318
IPad Pro 10.5 2017 (64GB) Wifi – $398
IPad Pro 11 1st Gen 2018 (256GB) Cellular – $588 Dent | Export
IPad Pro 11 2nd Gen 2020 (256GB) Cellular – $958
IPad Pro 11 2nd Gen 2020 (512GB) Cellular – $998
IPad Pro 11 3rd Gen 2021 (256GB) Wifi – $918

IPad Pro 12.9 5th Gen 2021 (128GB) Wifi – $1048
IPad Pro 12.9 5th Gen 2021 (128GB) Cell – $1098 Dent
IPad Pro 12.9 5th Gen 2021 (128GB) Cell – $1208

Apple Pencil 1st Gen – $88

Iwatch Series SE (40MM) Cellular – $298 scratch
Iwatch Series SE (40MM) GPS – $188
Iwatch Series SE (44MM) GPS – $238
Iwatch Series 4 (44MM) GPS – $198 πŸ’―
Iwatch Series 5 (44MM) Nike GPS – $258 scratch
Iwatch Series 6 (44MM) GPS – $278 scratch
Iwatch Series 6 (44MM) Cellular – $418
Iwatch Series 7 (45MM) GPS – $398

Note 8 (64GB) – $218 No box
Note 10 (256GB) – $338
Note 10 Plus (256GB) – $398
Note 20 4G (256GB) – $418
Note 20 5G (256GB) – $468
Note 20 Ultra 5G (256GB) – $628
Galaxy Z Flip 3 5G (128GB) – $588
Galaxy Z Flip 3 5G (256GB) – $648
Galaxy Z Flip 4 5G (256GB) – $938
Galaxy Z Flip 4 5G (512GB) – $1028
Galaxy Z Fold 1 (512GB) – $698
Galaxy Z Fold 2 5G (256GB) – $748
Galaxy Z Fold 3 5G (256GB) – $948 Export
Galaxy Z Fold 3 5G (256GB) – $998
Galaxy Z Fold 3 5G (512GB) – $1098
Galaxy Z Fold 4 5G (256GB) – $1598
Galaxy Z Fold 4 5G (1TB) – $1998
A10E (2/32GB) – $138 (Export)
A31 (128GB) – $188
A42 5G (4/128GB) – $238 (Export)
A52S 5G (8/128GB) – $318
A53 5G (8/128GB) – $398
A73 5G (8/128GB) – $488
A71 (4/128GB) – $298 (Export)
S9 (4/64GB) – $208 scratch
S9+ Plus (256GB) – $288
S10+ Plus (8/128GB) – $318
S10+ Plus (8/512GB) – $368
S20+ Plus (8/128GB) – $348
S20 FE 5G (8/256GB) – $408
S20 Ultra 5G (12/128GB) – $498
S21 5G (8/256GB) – $508
S21+ Plus 5G (8/256GB) – $548
S21 Ultra 5G (12/256GB) – $658
S21 Ultra 5G (16/512GB) – $748
S21 Ultra 5G (16/512GB) – $838 (Snapdragon D. sim)
S22 5G (8/256GB) – $838
S22+ Plus 5G (8/256GB) – $888
S22 Ultra 5G (12/256GB) – $1128
S22 Ultra 5G (12/512GB) – $1248

Tab A7 Lite Wifi (32GB) – $168
Tab S5E LTE (64GB) – $348
Tab S7 Plus 5G (256GB) – $848
Tab S8 Plus 5G (256GB) – $1078

Watch Active 2 (44MM) LTE – $218
Watch 3 (45MM) Wifi – $188

VIVO Y15S (3/32GB) – $138
VIVO Y33S (8/128GB) – $228 scratch
VIVO Y76 5G (8/128GB) – $288
VIVO X50 PRO 5G (8/256GB) – $398
VIVO X70 PRO 5G (12/256GB) – $888

Huawei P20 Pro – $188
Huawei P30 – $268
Huawei P40 – $328
Huawei P40 Pro – $418
Huawei P50 Pro 5G – $688
Huawei Mate 20 – $238
Huawei Mate 20 Pro – $298
Huawei Mate 30 Pro – $438
Huawei Mate 40 Pro – $658
Huawei Mate XS2 512GB – $1548

Huawei MatePad Pro 10.8 (8/256GB) Wifi – $528

Huawei Watch GT 46mm – $88
Huawei Watch 3 46mm (LTE) – $198

Oppo A95 (8/128GB) – $238
Oppo Reno 4 Pro 5G (8/256GB) – $298
Oppo Reno 6 Pro 5G (12/256GB) – $448
Oppo Reno 7 5G (8/256GB) – $438
Oppo Reno 7 Pro 5G (12/256GB) – $498
Oppo Reno 7 Pro LOL Edition (12/256GB) – $628
Oppo Find N 5G (8/256GB) – $1158
Oppo Find X2 Pro 5G (12/256GB) – $468
Oppo Find X3 Pro 5G (12/256GB) – $568

Oppo Watch 41mm Wifi – $148

IVERTU 5G (12/512GB) Local Set – $1598 scratch

Red Magic 6S Pro 5G (12/128GB) – $688
Red Magic 7 SuperNova (18/512GB) Global – $828
Red Magic 7 Pro (12/128GB) CN spec 165W – $828
Red Magic 7 Pro (16/256GB) Global – $858
Red Magic 7 Pro (16/512GB) CN spec 165W – $978

One Plus 8 Pro (12/256GB) – $448 No Box
One Plus 9 5G (12/256GB) – $488
One Plus 9RT 5G (12/256GB) – $458

Pixel 3XL (4/128GB) – $208 Scratchs
Pixel 6A 5G (6/128GB) – $438
Pixel 6 5G (8/128GB) – $528
Pixel 6 Pro 5G (12/256GB) – $998 (Taiwan Set)

Asus ROG 5S (16/256GB) – $658
Asus ROG 6 (16/512GB) + Fun Cooler – $1018

Realme Watch S – $98
Realme GT Neo 2 (12/256GB) – $368 scratch
Realme Pad Wifi (4/64GB) – $268

Mi Mix 3 5G (6/64GB) – $188
Mi Mix 3 5G (6/128GB) – $218
Mi 11 5G (8/128GB) – $458
Mi 11 5G (8/256GB) – $498
Mi 11 5G (12/256GB) – $548 (Export)
Mi 11 Lite NE 5G Swarovski edition (8/256GB) – $348
Xiaomi Redmi Note 10 Pro (8/128GB) – $248
Xiaomi Redmi Note 12 Pro (8/256GB) – $358
Xiaomi K40 Gaming (12/128GB) – $348
Xiaomi K50 (12/256GB) – $568 Cn Spec
Xiaomi K50 Gaming (12/256GB) – $698 Cn Spec
Xiaomi Mi 11T Pro 5G (12/256GB) – $488
Xiaomi 12 Pro 5G (12/256GB) – $788

Blackshark 4 (12/256GB) – $398 Scratch
Blackshark 4 (12/256GB) – $488
Blackshark 5 (12/256GB) – $598

Nothing Phone (1) 8/128GB – $438 (Local)
Nothing Phone (1) 12/256GB – $638 (Local)

FOR πŸ‘‰ Walk-In Self CollectionsπŸ“πŸ‘‡πŸ‘‡πŸ‘‡

➑ West branch θ₯Ώιƒ¨πŸ“
BLK 221 Boonlay Place , Boonlay shopping centre #01-168 (640221)
⏰ 11AM – 9PM DAILY ⏰
Nearest Mrt : Lakeside Mrt station πŸš‡
Call us 91057653 / 90014651 if cannot find ☺

➑️WEST θ₯Ώιƒ¨πŸ“ (Exclusive outlet)
Jcube Shopping Mall 🏒
2 Jurong East Central 1 #02-29/30 (609731)
⏰ 11AM-9PM DAILY ⏰
Nearest MRT station πŸš‡ Jurong East
Call us 91057653 / 90014651 if cannot find ☺

➑ North branch δΈœιƒ¨πŸ“
BLK 282 Bishan street 22 #01-113 (570282)
⏰ 11AM-9PM DAILY ⏰
Nearest Mrt : BISHAN Mrt station πŸš‡
Call us 91057653 / 90014651 if cannot find ☺

➑ Central outlet Branch 中部 πŸ“
(REALME Signboard)
Blk 25 Bendemeer Road #01-599 (330025)
⏰ 11AM-9PM DAILY ⏰
Nearest Mrt : Boonkeng Mrt πŸš‡
Just outside MRT EXIT (B)
Call us 91057653 / 90014651 if cannot find ☺

Β 

➑️ EAST outlet Branch 東部 πŸ“
(VIVO signboard)
Blk 248 Simei Street 3 #01-128 (520248)
⏰ 11AM-9PM DAILY ⏰
Directly Beside Simei Mrt πŸš‡πŸš‡πŸš‡
Call us 91057653 / 90014651 if cannot find ☺

Shopping Cart